MS and MSE series Multipurpose Hydraulic Motor is an optimized and modular design Radial Piston Motor. Various connection types and output options such as Wheel flange, Splined shaft, and Keyed shaft are available for different usages. It is an ideal drive motor mainly used for agricultural machinery, municipal vehicles, forklift trucks, forestry machinery, and other similar machines.
| Model | MS18 | MSE18 | |||||||
| Displacement (ml/r) | 1091 | 1395 | 1571 | 1747 | 1911 | 2099 | 2340 | 2560 | 2812 |
| Theo torque @ 10MPa (N.m) | 1735 | 2218 | 2498 | 2778 | 3038 | 3337 | 3721 | 4070 | 4471 |
| Rated speed (r/min) | 100 | 100 | 100 | 80 | 80 | 80 | 63 | 63 | 50 |
| Rated pressure (Mpa) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Rated torque (N.m) | 3580 | 4550 | 5150 | 5700 | 6250 | 6900 | 7650 | 8400 | 9200 |
| Max. pressure (Mpa) | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
| Max. torque (N.m) | 4420 | 5650 | 6350 | 7050 | 7700 | 8500 | 9450 | 10350 | 11400 |
| Speed range (r/min) | 0-170 | 0-155 | 0-140 | 0-125 | 0-115 | 0-100 | 0-90 | 0-85 | 0-75 |
| Max. power (kW) | Standard disp. 70kW; Variable disp. Priority rotation 47kW; Non priority rotation 35kW. | ||||||||
All MS and MSE Motors we produce share the same specifications and connecting dimensions as the original Poclain Motors. To ensure superior quality, we utilize Full Automatic CNC Machining Centers for manufacturing parts. The accuracy and uniformity of our Piston groups, Stators, Rotors, and other key components are maintained to the highest industry standards, comparable to Rexroth parts.
Every Hydraulic Motor undergoes 100% inspection and testing after assembly. We verify the specifications, torque, and efficiency of each motor before delivery to guarantee that every unit you receive meets performance expectations. Furthermore, we provide inner parts that are completely interchangeable with original motors.