1 / 2
| Model | MS11 | MSE11 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Displacement (ml/r) | 730 | 837 | 943 | 1048 | 1147 | 1259 | 1263 | 1404 | 1536 | 1687 |
| Theo torque @ 10MPa (N.m) | 1161 | 1331 | 1499 | 1666 | 1824 | 2002 | 2008 | 2232 | 2442 | 2682 |
| Rated speed (r/min) | 125 | 125 | 125 | 100 | 100 | 80 | 80 | 80 | 63 | 63 |
| Rated pressure (Mpa) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Rated torque (N.m) | 2400 | 2750 | 3100 | 3400 | 3750 | 4100 | 4150 | 4600 | 5050 | 5500 |
| Max. pressure (Mpa) | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
| Max. torque (N.m) | 2950 | 3350 | 3800 | 4200 | 4650 | 5100 | 5100 | 5650 | 6200 | 6800 |
| Speed range (r/min) | 0-200 | 0-195 | 0-190 | 0-185 | 0-180 | 0-170 | 0-170 | 0-155 | 0-140 | 0-130 |
| Max. power (kW) | Standard disp. 50kW; Variable disp. Priority rotation 33kW; Non priority rotation 25kW. | |||||||||
All MS and MSE Motors we are making have the same specifications and connecting dimensions with original Poclain Motors. In order to ensure the quality of our Hydraulic Motor, we adopt Full Automatic CNC Machining Centers to make our Hydraulic Motor Parts. The accuracy and uniformity of our Piston group, Stator, Rotor and other key parts are the same as Rexroth parts.
All our Hydraulic Motors are 100% inspected and tested after assembly. We also test the specifications, torque and efficiency of each motor before delivery. We ensure each Motor you receive is guaranteed.
We can also supply the inner parts of Poclain MS and MSE Motors. All our parts are completely interchangeable with your original Hydraulic Motors.