1 / 3
| Model | MS02 | MSE02 | |||||
|---|---|---|---|---|---|---|---|
| Displacement (ml/r) | 172 | 213 | 235 | 255 | 332 | 364 | 398 |
| Theo torque @ 10MPa (N.m) | 273 | 339 | 374 | 405 | 528 | 579 | 633 |
| Rated speed (r/min) | 200 | 200 | 160 | 160 | 160 | 125 | 100 |
| Rated pressure (Mpa) | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Rated torque (N.m) | 550 | 700 | 750 | 800 | 1100 | 1150 | 1300 |
| Max. pressure (Mpa) | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
| Max. torque (N.m) | 650 | 850 | 950 | 1000 | 1300 | 1450 | 1600 |
| Speed range (r/min) | 0-390 | 0-310 | 0-285 | 0-260 | 0-200 | 0-182 | 0-165 |
| Max. power (kW) | 18kW | 22kW | |||||
All MS and MSE Motors are manufactured with the exact same specifications and connecting dimensions as original Poclain Motors. To ensure superior quality, Full Automatic CNC Machining Centers are utilized for the production of all parts. The accuracy and uniformity of the Piston group, Stator, Rotor, and other key components reach the highest industry standards.
Every Hydraulic Motor undergoes 100% inspection and testing after assembly. Specifications, torque, and efficiency are verified for each individual unit before delivery to ensure guaranteed performance upon arrival.
Additionally, internal parts for MS and MSE Motors are available, which are completely interchangeable with original Hydraulic Motors.