1 / 3
| Model | Max Working Pressure | Max. Output Torque | Max. Output Speed | Speed | Oil Port | Application |
|---|---|---|---|---|---|---|
| WTM-07F | 27.5 MPa | 12500 N.m | 44 rpm | 2-speed | 4 ports | 6-8 Ton |
| Model | WTM-07F |
| Motor Displacement | 34/53 cc/r |
| Working pressure | 27.5 Mpa |
| Speed control pressure | 2~7 Mpa |
| Ratio options | 53.7 |
| Max. torque of Gearbox | 12500 N.m |
| Max. speed of Gearbox | 44 rpm |
| Machine application | 6~8 Ton |
| Model | WTM-07F |
| Frame connection diameter | 210mm |
| Frame flange bolt | 12-M14 |
| Frame flange P.C.D. | 250mm |
| Sprocket connection diameter | 250mm |
| Sprocket flange bolt | 12-M14 |
| Sprocket flange P.C.D. | 282mm |
| Flange distance | 68mm |
| Approximate weight | 75kg |
WTM series Hydraulic Final Drive Motor features dimensions similar to major market brands such as Nachi, KYB, Eaton, and others. It is widely utilized in both OEM and aftermarket sectors to replace brands including Kayaba, Nabtesco, Doosan, Bonfiglioli, Brevini, Comer, Rexroth, Kawasaki, Jeil, Teijin Seiki, and Tong Myung.
These motors are compatible with crawler machinery from Airman, Atlas Copco, Bobcat, Case, Caterpillar, Daewoo/Doosan, Gehl, Hitachi, Hyundai, IHI, JCB, John Deere, Kobelco, Komatsu, Kubota, Liebherr, LiuGong, Lonking, Lovol, Mitsubishi, New Holland, Nissan, Pel Job, Samsung, Sany, Sandvik, Schaeff, SDLG, Sumitomo, Sunward, Takeuchi, Terex, Wacker Neuson, Wirtgen, Volvo, XCMG, XGMA, Yanmar, Yuchai, and Zoomlion.